Dior 25 Early Spring Latest Embroidered Knit Set in Blue
Size Chart for the Cardigan:
Size | Shoulder | Chest | Length |
---|---|---|---|
S | - | 96 | 62 |
M | - | 100 | 63 |
L | - | 104 | 64 |
Size Chart for the Pants:
Size | Waistline | Hips | Length |
---|---|---|---|
S | 68 | 94 | 106 |
M | 72 | 98 | 107 |
L | 76 | 102 | 108 |
(PS: The error of 2-3cm in manual measurement is within the normal range)
Please note that items cannot be returned or exchanged for any reason, including size, color, or design.
38 people are viewing this right now
In stock
SKU
M25040435019